Table 4 - Extant Amphibian Weights (Continued)
| |||||||||
|
|
|
|
|
|
|
|
|
|
Amphibians
|
Ref.
|
No. of
|
|
Amphibian
Adult Weights
|
Adult Ave.
|
|
Ave. of
|
Total Wt.
| |
|
|
No.
|
Species
|
|
and Sizes
from References
|
Wt. Used
|
|
Adult Ave.
|
Males
+
|
|
|
|
from
|
|
|
|
|
Wt. Used
|
Females
|
|
|
|
Ref.
|
|
|
(oz)
|
|
(oz)
|
(oz)
|
Caudata | 1 | 619 | 1.27 | 1575 | |||||
-3 | Less: Caudata species listed separately | ||||||||
Eastern Newt | 2 | 2.76 to 4.88 in | 0.25 | e | |||||
Red-bellied Newt | 3 | 5 5/8 to 7 5/8 in | 1.25 | e | |||||
California newt | 4 | 5 to 8 in | 1.40 | e | |||||
Peninsula newt | 5 | 7 to 12.4 cm | 0.25 | e | |||||
Rough-skinned Newt | 6 | to almost 8 in TL | 1.00 | e | |||||
Fuding fire belly newt | 7 | usually less than 3.9 in in TL | 0.15 | e | |||||
Striped newt | 8 | 5.4 to 10.5 cm | 0.16 | e | |||||
Alpine salamander | 9 | 3.5 to 5.5 in | 0.35 | e | |||||
Blue-spotted salamander | 10 | 8 and 14 cm | 0.30 | e | |||||
Four-toed Salamander | 11 | 2 to 4 in | 0.15 | e | |||||
Cave salamander | 12 | 4 to 6 in | 0.50 | e | |||||
Spotted salamander | 13 | to 0.5 oz 6 to 9 in | 0.38 | ||||||
Spotted salamander | 14 | 0.45 oz 5.91 to 9.84 in | |||||||
Black alpine salamander | 15 | about 15 g to 15 cm | 0.53 | ||||||
Axolotl | 16 | 2 oz to 7 oz | 4.50 | ||||||
Axolotl | 17 | 9 in common 12 in rare | |||||||
Alabama waterdog | 18 | 5.9 to 8.7 in | 2.20 | e | |||||
Ensatina salamenders | 19 | 3.8 to 8 cm | 0.10 | e | |||||
Mountain stream salamander | 20 | to about 115 mm long | 0.17 | e | |||||
Tiger Salamander | 21 | 4 to 8 oz | 6.00 | ||||||
Tiger Salamander | 22 | 6 to 14 in | |||||||
Blotched tiger salamander | 23 | to 14 in | 6.80 | e | |||||
Blotched-arboreal Salamander | 24 | to 13 in TL | 5.50 | e | |||||
Arboreal salamander | 25 | to 7 in | 0.60 | e | |||||
Spotted salamander | 26 | 7 in | 1.90 | e | |||||
Northern two-lined salamander | 27 | to 12 cm | 0.20 | e | |||||
Long-toed salamander | 28 | to 0.26 oz to 5.5 in | 0.20 | e | |||||
Reticulated flatwoods salamander | 29 | 5.2 in | 0.60 | e | |||||
frosted flatwoods salamander | 30 | 9 to 13.5 cm TL | 0.30 | e | |||||
Small-mouthed Salamander | 31 | to over 15 cm | 0.30 | e | |||||
Northwestern salamander (terrestrial) | 32 | to 9 3/4 in TL | 2.20 | e | |||||
Long-toed salamander | 33 | to almost 10 in TL | 2.40 | e | |||||
Columbia Torrent salamander | 34 | to 6 in plus TL | 0.35 | e | |||||
Larch Mountain Salamander | 35 | to 4 in TL | 0.15 | e | |||||
Del Norte Salamander | 36 | to 6 in TL | 0.35 | e | |||||
Green Salamander | 37 | 5 in | 0.5 | e | |||||
Cryptobranchidae (family) | 38 | 3 | 560.69 | 3364 | |||||
Japanese giant salamander | 39 | 1.5 to 35 kg 60 to 70 cm | 643.68 | ||||||
Chinese giant salamander | 40 | 55 to 66 lb ave. 3.77 ft ave. | 968.00 | ||||||
Hellbender salamander | 41 | 3.3 to 5.5 lb 12 to 29 in | 70.40 | ||||||
Gymnophiona | 42 | 186 | 3.33 | 1238 | |||||
Mexican burrowing caecilian | 43 | 17.7 to 21.7 in | 5.91 | e | |||||
Mexican burrowing caecilian | 44 | 12 to 20 in | |||||||
Caecilia thompsoni | 45 | to 2.2 lb to 5 ft | 26.40 | ||||||
Idiocranium russeli | 46 | f 16 to 33 mm m 15 to 29 mm | 0.01 | e | |||||
Sagalla caecilian | 47 | to 30 cm to 0.6 cm body dia. | 0.22 | g | |||||
Elongated caecilian | 48 | 11 to 12 in TL width 0.31 in | 0.47 | g | |||||
Billiton Island caecilian | 49 | 5.3 in TL | 0.13 | e | |||||
Angular caecilian | 50 | 10.2 in TL width 0.39 in | 0.67 | g | |||||
Long Bloee caecilian | 51 | 8.0 to 11.2 in TL | 0.67 | e | |||||
Ceylon caecilian | 52 | 9.1 to 15.7 in | 1.12 | e | |||||
Khumhzi striped ichthyophis | 53 | to larger than 16 in | 1.08 | e | |||||
Ringed caecilian | 54 | 11.3 to 17.7 in TL | 2.18 | e | |||||
Dermophis glandulosus | 55 | to 15.9 in TL | 1.07 | e | |||||
caecilians | 56 | about 1 ft for most 7 in to 4.5 ft | |||||||
Total Species | 6771 | Subtotal for this page only | 6177 | ||||||
Total
Wt. of Male and Female Couples (oz)
|
21176 | ||||||||
Total Wt. of Male and Female Couples (lb)
|
1323 | ||||||||
50 % Total
Wt. of Male and Female Couples (lb)
|
662 | ||||||||
Ave. Wt./Amphibian (lb)
|
0.10 | ||||||||
Say
|
0.11 | ||||||||